Login |  Register |  help
Number Name Grade Position Height Weight
54 Nelson Zedkaia 12 C/DE 5' 8'' 148
12 Aaron Williams 12 WR/CB 5' 8'' 140
30 Jahmari Townes 10 DB/RB 5' 11'' 160
18 Nicholas Smith 12 WR/DB 5' 9'' 162
77 Cody Rodgers 12 NG/G 6' 300
40 Ike Onyeagba 11 R/DB 5' 6'' 135
43 Chaun McKinley 11 LB/FB 5' 11'' 203
5 Brandon Lowe 10 QB
77 Juan Limon 12 0'
Tarey Johnson 10
12 Aking Ishmael 10 WR 5' 8''
Kha Huynh 10 LB
80 Nyiakki Height 10 WR 6' 1'' 160
21 samy derisca    * C 12 CB/WR 5' 10'' 160
34 Cj Clay 12 LB/TE 5' 11'' 205
25 Dunique Clark 11 S/SS 5' 7'' 182
4 Yann Bibanga 12 WR/R 5' 10'' 160
58 Michael Awua 12 C 5' 8'' 235
Coaches:
Troy Jones - Troy
Sheldon Bulluck - Sheldon
Marshall Hayes - Marshall
Michael Hewitt - Michael
Michael Swanigan - Michael
Bennie Wilkerson - Bennie
Managers:
Me'lisa James - Melisa
Krystal Freeman - Manager
Adam Scott - Filed
Bill Samaras - Sports Editor
Russell Clay - Volunteer
Patrice Hamilton - Gridiron Booster Club President
brett lazansky -
* C - Captain
SIP:121